|
Listings Last Updated
|
Your search produced 24 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
$575,000 | 3 Beds | 3 Baths | 2.8 Acres | Approx. Sq. Feet: 2148 | TYPE: Single Family |
$250,000 | 4 Beds | 2 Baths | 192 Acres | Approx. Sq. Feet: 1820 | TYPE: Hobby Farms |
$220,000 | 1 Beds | 1 Baths | 0.66 Acres | Approx. Sq. Feet: 565 | TYPE: Camp/Cottage |
$200,000 | 1 Beds | 2 Baths | 0.7 Acres | Approx. Sq. Feet: 1549 | TYPE: Single Family |
$190,000 | 3 Beds | 2 Baths | 25 Acres | Approx. Sq. Feet: 1789 | TYPE: Single Family |
$177,000 | 3 Beds | 1 Baths | 20 Acres | Approx. Sq. Feet: 1700 | TYPE: Camp/Cottage |
$175,000 | 4 Beds | 1 Baths | 78.54 Acres | Approx. Sq. Feet: 1347 | TYPE: Hobby Farms |
$136,500 | 4 Beds | 2 Baths | 5 Acres | Approx. Sq. Feet: 1689 | TYPE: Single Family |
$135,000 | 3 Beds | 2 Baths | 12.6 Acres | Approx. Sq. Feet: 1620 | TYPE: Single Family |
$133,500 | 2 Beds | 1 Baths | 0.17 Acres | Approx. Sq. Feet: 759 | TYPE: Camp/Cottage |
| Back |
|
UPAR MLS idx site design by Carrie's Creations |